The 1300 Australia Stakes or ’2011 Red Anchor Stakes’ were an absolute annihilation by the classiest horse in the field.
She ran second to Black Caviar last start and this time Karuta Queen was simply untested as she made every post a winner.
Beckon was no match after dropping off at the turn and even the second placed Miss Stellabelle and Amah Rock were in a different league.
Karuta Queen paid a handy $3.30 with online bookmaker Luxbet, home of the $500 free bet!
1300 Australia Stakes Results 2011
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 8 | KARUTA QUEEN(7) | Tommy Berry | Neville Layt | 55.0 | 1-10.60 |
| 2nd | 2 | MISS STELLABELLE(3) | Damien Oliver | Mark Kavanagh | 56.0 | 2.8L |
| 3rd | 1 | AMAH ROCK(5) | Danny Nikolic | Peter Morgan | 57.0 | 3.2L |
| 4th | 5 | MOST HUSBANDS(2) | Dwayne Dunn | Darren Weir | 55.5 | 3.7L |
| 5th | 7 | RED RAIN(8) | James Winks | Mathew Ellerton & Simon Zahra | 55.5 | 5.4L |
| 6th | 6 | BECKON(1) | Luke Nolen | Peter G Moody | 55.5 | 5.5L |
| 7th | 9 | GLISSADE(4) | Kerrin McEvoy | Peter Snowden | 53.5 | 7.5L |
| 8th | 4 | VATICAN(6) | Craig Williams | Byron Cozamanis | 55.5 | 10.8L |
| Src | 3 | GRAND BRITANNIA | Craig Newitt | Robbie Laing |
